該產(chǎn)品除主頁(yè)輪外,另在底部增加一套攪拌葉輪,能將沉淀的於渣噴擊成水和固體顆粒的混合液體。使水泵在沒有輔助裝置的情況下能夠?qū)崿F(xiàn)高濃度的輸送。獨(dú)特的密封裝置能夠有效平衡油室內(nèi)外的壓力,使得機(jī)械密封兩端壓力保持平衡,最大限度的保證了機(jī)械密封的可靠運(yùn)行,大大延長(zhǎng)了其使用壽命,電機(jī)可根據(jù)用戶要求增加進(jìn)水檢測(cè)、過熱等多種保護(hù)裝置,使產(chǎn)品能在惡劣工況條件下長(zhǎng)期安全運(yùn)行。
序號(hào) | 型號(hào) | 出水口徑 mm | 流量 m3/h | 揚(yáng)程 m | 功率 kW | η (%) | 轉(zhuǎn)速 r/min | 間斷通過最大粒度 mm | 重量 kg |
1 | QSZ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | QSZ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
3 | QSZ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
4 | QSZ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
5 | QSZ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
6 | QSZ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
7 | QSZ40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 8 | 110 |
8 | QSZ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | QSZ18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 10 | 113 |
10 | QSZ20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 10 | 113 |
11 | QSZ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | QSZ30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | QSZ35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 10 | 113 |
14 | QSZ40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 10 | 113 |
15 | QSZ45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | QSZ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | QSZ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
18 | QSZ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
19 | QSZ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
20 | QSZ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
21 | QSZ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | QSZ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | QSZ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
24 | QSZ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
25 | QSZ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
26 | QSZ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
27 | QSZ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
28 | QSZ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
29 | QSZ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
30 | QSZ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
31 | QSZ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | QSZ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | QSZ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
34 | QSZ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
35 | QSZ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | QSZ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | QSZ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
38 | QSZ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | QSZ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
40 | QSZ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
41 | QSZ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
42 | QSZ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | QSZ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
44 | QSZ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
45 | QSZ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | QSZ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
47 | QSZ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
48 | QSZ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
49 | QSZ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
50 | QSZ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
51 | QSZ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
52 | QSZ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
53 | QSZ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
54 | QSZ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
55 | QSZ300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 28 | 700 |
56 | QSZ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
57 | QSZ300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 28 | 775 |
58 | QSZ400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
59 | QSZ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
60 | QSZ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
61 | QSZ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 46 | 1100 |
62 | QSZ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
63 | QSZ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
64 | QSZ600-15-55 | 200 | 600 | 15 | 55 | 60 | 980 | 46 | 1220 |
65 | QSZ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | QSZ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
67 | QSZ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | QSZ400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 25 | 1550 |
69 | QSZ500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 25 | 1550 |
70 | QSZ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
71 | QSZ400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
72 | QSZ500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 25 | 1550 |
73 | QSZ400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
74 | QSZ600-30-110 | 200 | 600 | 30 | 110 | 61 | 980 | 28 | 1970 |
75 | QSZ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
76 | QSZ1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 50 | 1970 |
77 | QSZ400-60-132 | 200 | 400 | 60 | 132 | 53 | 980 | 28 | 2000 |
78 | QSZ500-45-132 | 200 | 500 | 45 | 132 | 56 | 980 | 28 | 2000 |
79 | QSZ500-55-132 | 200 | 500 | 55 | 132 | 55 | 980 | 28 | 2000 |
80 | QSZ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | 42 | 2000 |
81 | QSZ1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | 50 | 2000 |
82 | QSZ650-52-160 | 200 | 650 | 52 | 160 | 58 | 980 | 28 | 2650 |
83 | QSZ780-50-185 | 300 | 780 | 50 | 185 | 60 | 980 | 38 | 3330 |
84 | QSZ800-55-220 | 300 | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | QSZ1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | 45 | 3400 |
86 | QSZ1750-30-250 | 350 | 1750 | 30 | 250 | 67 | 980 | 55 | 3750 |
87 | QSZ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | 50 | 3750 |
88 | QSZ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | 60 | 3800 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺(tái)“機(jī)電號(hào)”用戶上傳并發(fā)布,本平臺(tái)僅提供信息存儲(chǔ)服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.