current
In
Pre-arcing
I2t
bbbbbing I2t
at
Voltage
breaking
capacity
AC
Power
dissipation
NH000UD69V16PV P320035 690 V 700 V 16 A 8 A2s 50 A2s 80 kA 2 8 W 3 0 13 kg
NH000UD69V20PV R320037 690 V 700 V 20 A 15 A2s 90 A2s 80 kA 2 8 W 3 0 13 kg
NH000UD69V25PV T320039 690 V 700 V 25 A 21 A2s 130 A2s 80 kA 4 2 W 3 0 13 kg
NH000UD69V32PV Y320043 690 V 700 V 32 A 46 A2s 270 A2s 80 kA 5 5 W 3 0 13 kg
NH000UD69V40PV C320047 690 V 700 V 40 A 67 A2s 400 A2s 80 kA 5 5 W 3 0 13 kg
NH000UD69V50PV G320051 690 V 700 V 50 A 110 A2s 630 A2s 80 kA 9 7 W 3 0 13 kg
NH000UD69V63PV L320055 690 V 700 V 63 A 216 A2s 1300 A2s 80 kA 12 5 W 3 0 13 kg
NH000UD69V80PV Q320059 690 V 700 V 80 A 348 A2s 2000 A2s 80 kA 16 7 W 3 0 13 kg
NH000UD69V100PV V320063 690 V 700 V 100 A 722 A2s 4300 A2s 80 kA 19 4 W 3 0 13 kg
NH000UD69V125PV X320065 690 V 700 V 125 A 1390 A2s 8200 A2s 80 kA 20 8 W 3 0 13 kg
NH000UD69V160PV B320069 690 V 700 V 160 A 2080 A2s 12200 A2s 80 kA 30 5 W 3 0 13 kg
NH000UD69V200PV D320071 690 V 700 V 200 A 3870 A2s 22700 A2s 80 kA 36 1 W 3 0 13 kg
NH000UD69V250PV H320075 690 V 700 V 250 A 7540 A2s 44400 A2s 80 kA 44 1 W 3 0 13 kg
NH000UD50V315PV M320079 500 V 550 V 315 A 15400 A2s 90700 A2s 80 kA 60 2 W 3 0 13 kg
Size 0 aR 690VAC
voltage
voltage
AC
(UL)
current
In
Pre-arcing
I2t
bbbbbing I2t
at
Voltage
breaking
capacity AC
Power
dissipation
NH0UD69V32PV Q320243 690 V 700 V 32 A 32 A2s 170 A2s 170 kA 19 4 W 3 0 27 kg
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺(tái)“機(jī)電號(hào)”用戶(hù)上傳并發(fā)布,本平臺(tái)僅提供信息存儲(chǔ)服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.