X5NiCrMoCuNb2018不銹鋼 | |||||||||||
產(chǎn)品品牌: | 德國撒斯特模具鋼 | ||||||||||
牌號 | 化學(xué)成分(重量百分比) | ||||||||||
Chemicai combbbbbbbb(WT%) | |||||||||||
碳 | 錳 | 磷 | 硫 | 銅 | 鎳 | 鈮 | 鉬 | 釩 | 硅 | 鉻 | |
(C) | (Mn) | (P) | (S) | (Cu) | (Ni) | (Nb) | (Mo) | (V) | (Si) | (Cr) | |
X5NiCrMoCuNb2018 | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.030 | 1.80~2.20 | 19.00~21.00 | ≥8 | 2.00~2.50 | 0.5 | ≤1.00 |
16.50~18.5 0 |
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機(jī)電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.
/企業(yè)主營產(chǎn)品/
/閱讀下一篇/