國(guó)內(nèi)新型號(hào) | 國(guó)內(nèi)舊型號(hào) | ||
內(nèi)徑(mm) | (mm) | 外徑(mm) | (mm) |
寬度(mm) | (mm) | cr(kN) | (KN) |
cor(kN) | (KN) | 脂潤(rùn)滑轉(zhuǎn)速(r/min) | (r/min) |
油潤(rùn)滑轉(zhuǎn)速(r/min) | (r/min) | 重量(kg) | (kg) |
保持架及材料 | 滾動(dòng)體列數(shù) | ||
用途 |
96925/96140鐵姆肯軸承英制圓錐滾子軸承
型號(hào)
品牌
類型
內(nèi)徑(mm)
外徑(mm)
寬度(mm)
重量(g)
動(dòng)態(tài)載荷(N)
靜態(tài)載荷(N)
96925/96140
TIMKEN
圓錐滾子軸承
234.95
355.6
68.2752
22157.99
760646
1418983
88900/88128
TIMKEN
圓錐滾子軸承
228.6
327.025
52.4002
12088.24
551579
822921
8575/8520
TIMKEN
圓錐滾子軸承
234.95
327.025
52.4002
12319.57
560476
1067573
96925/96140鐵姆肯軸承英制圓錐滾子軸承特點(diǎn):
單圓錐滾子軸承有一個(gè)外圈,其內(nèi)圈和一組錐形滾子由筐形保持架包羅成一個(gè)內(nèi)圈組件。圓錐滾子軸承為分離型軸承。外圈的角度以及外滾道直徑尺寸已與外形尺寸相同被標(biāo)準(zhǔn)化規(guī)定了。不允許在設(shè)計(jì)制造時(shí)更改。以致使圓錐滾子軸承的外圈與內(nèi)組件之間可在世界范圍內(nèi)通用互換。
96925/96140鐵姆肯軸承英制圓錐滾子軸承用途:
圓錐滾子軸承主要用于承受以徑向載荷為主的徑向與軸向聯(lián)合載荷。與角接觸球軸承相比、承載能力大,極限轉(zhuǎn)速低。圓錐滾子軸承能夠承受一個(gè)方向的軸向載荷,能夠限制軸或外殼一個(gè)方向的軸向位移。
我們保證為客戶提供貨真價(jià)實(shí)的產(chǎn)品與一流的服務(wù),因?yàn)槲覀儓?jiān)信優(yōu)質(zhì)的產(chǎn)品和完善的服務(wù)是雙方保持良好合作的基礎(chǔ),只有這樣我們才會(huì)贏得您的支持與信賴,希望我們一起攜手合作,共創(chuàng)美好的明天!
如果您對(duì)TIMKEN軸承96925/96140有需求,歡迎來(lái)電咨詢。
公司網(wǎng)址:
http://www.demaoyuancn.com
公司供應(yīng)的部分英制圓錐滾子軸承型號(hào)查詢?nèi)缦拢?
型號(hào) | 品牌 | 類型 | 內(nèi)徑(mm) | 外徑(mm) | 寬度(mm) | 重量(g) | 動(dòng)態(tài)載荷(N) | 靜態(tài)載荷(N) |
H936349/H936310 | TIMKEN | 圓錐滾子軸承 | 168.275 | 330.2 | 85.725 | 29723.91 | 1227709 | 1405638 |
99600/99100 | TIMKEN | 圓錐滾子軸承 | 152.4 | 254 | 66.675 | 12487.4 | 658337 | 1027539 |
HM926745/HM926710 | TIMKEN | 圓錐滾子軸承 | 125.298 | 228.6 | 53.975 | 6460 | 430000 | 651000 |
HM926740/HM926710 | TIMKEN | 圓錐滾子軸承 | 114.3 | 228.6 | 53.975 | 7250 | 430000 | 651000 |
HM926747/HM926710 | TIMKEN | 圓錐滾子軸承 | 127 | 228.6 | 53.975 | 6320 | 430000 | 651000 |
HM926740/HM926710 | TIMKEN | 圓錐滾子軸承 | 114.3 | 228.6 | 53.975 | 9543.58 | 587165 | 671681 |
H936340/H936316 | TIMKEN | 圓錐滾子軸承 | 155.575 | 342.9 | 85.725 | 34454.88 | 1036436 | 1405638 |
H936340/H936313 | TIMKEN | 圓錐滾子軸承 | 155.575 | 336.55 | 85.725 | 33143.99 | 1036436 | 1405638 |
H936349/H936316 | TIMKEN | 圓錐滾子軸承 | 168.275 | 342.9 | 85.725 | 32445.46 | 1227709 | 1405638 |
H936349/H936310 | TIMKEN | 圓錐滾子軸承 | 168.275 | 330.2 | 85.725 | 29723.91 | 1227709 | 1405638 |
H936340/H936310 | TIMKEN | 圓錐滾子軸承 | 155.575 | 330.2 | 85.725 | 31737.86 | 1036436 | 1405638 |
HM804848/HM804810 | TIMKEN | 圓錐滾子軸承 | 48.412 | 95.25 | 30.163 | 606 | 104000 | 140000 |
HM804846/HM804810 | TIMKEN | 圓錐滾子軸承 | 47.625 | 95.25 | 30.163 | 617 | 104000 | 140000 |
HM804843/HM804810 | TIMKEN | 圓錐滾子軸承 | 44.45 | 95.25 | 30.163 | 670 | 104000 | 140000 |
HM804842/HM804811 | TIMKEN | 圓錐滾子軸承 | 44.45 | 95.25 | 30.1752 | 1034.19 | 147236 | 157467 |
HM804846/HM804810 | TIMKEN | 圓錐滾子軸承 | 47.625 | 95.25 | 30.1752 | 970.69 | 147236 | 157467 |
HM804849/HM804810 | TIMKEN | 圓錐滾子軸承 | 48.4124 | 95.25 | 30.1752 | 957.08 | 147236 | 157467 |
HM804848/HM804810 | TIMKEN | 圓錐滾子軸承 | 48.4124 | 95.25 | 30.1752 | 961.62 | 147236 | 157467 |
M246942/M246910 | TIMKEN | 圓錐滾子軸承 | 231.775 | 336.55 | 65.1002 | 18529.25 | 787335 | 1565774 |
KM246942/KM246910 | TIMKEN | 圓錐滾子軸承 | 231.775 | 336.55 | 65.088 | 18500 | 640000 | 1360000 |
K688TD/K672 | TIMKEN | 圓錐滾子軸承 | 100.211 | 168.275 | 95.25 | 8210 | ||
K688TD/K672 | TIMKEN | 圓錐滾子軸承 | 100.211 | 168.275 | 95.25 | 8290 | 370000 | 700000 |
94688TD/94118 | TIMKEN | 圓錐滾子軸承 | 174.625 | 298.45 | 158.75 | 45600 | ||
94688TD/94113 | TIMKEN | 圓錐滾子軸承 | 174.625 | 288.925 | 158.75 | 40200 | ||
688TD/688TD-6 | TIMKEN | 圓錐滾子軸承 | 100.211 | 168.275 | 95.25 | 8020 | ||
T4CB 140 | 圓錐滾子軸承 | 140 | 195 | 29 | 2400 | 194000 | 325000 | |
T4CB140 | TIMKEN | 圓錐滾子軸承 | 140 | 195 | 29 | 2410 | 190000 | 305000 |
25590/25523 | TIMKEN | 圓錐滾子軸承 | 45.6184 | 82.931 | 27.0002 | 580.6 | 90298.9 | 110761 |
25590/25523 | 圓錐滾子軸承 | 45.618 | 82.931 | 26.988 | 580 | |||
L435049/10 | TIMKEN | 圓錐滾子軸承 | 171.45 | 222.25 | 24.608 | 157000 | 299000 | |
L435049/L435010 | TIMKEN | 圓錐滾子軸承 | 171.45 | 222.25 | 25.4 | 2299.71 | 166808 | 310486 |
EE590675/591350 | TIMKEN | 圓錐滾子軸承 | 171.45 | 342.9 | 79.375 | 30600 | ||
EE590675/591350 | TIMKEN | 圓錐滾子軸承 | 171.45 | 342.9 | 79.375 | 30700 | ||
EE590675/591326 | TIMKEN | 圓錐滾子軸承 | 171.45 | 336.55 | 79.375 | 29200 | ||
67786/67720 | TIMKEN | 圓錐滾子軸承 | 174.625 | 247.65 | 47.625 | 6971.71 | 405233 | 778439 |
67786/67720CD | TIMKEN | 圓錐滾子軸承 | 174.625 | 247.65 | 103.188 | 14605.67 | 707267 | 778439 |
67787/67720 | TIMKEN | 圓錐滾子軸承 | 174.625 | 247.65 | 47.625 | 7017.07 | 405233 | 778439 |
67787/67720CD | TIMKEN | 圓錐滾子軸承 | 174.625 | 247.65 | 103.188 | 14664.64 | 707267 | 778439 |
K67787/K67720D | ZWZ | 174.625 | 247.65 | 103.188 | 15500 | 710000 | 1500000 | |
94687/94113 | TIMKEN | 圓錐滾子軸承 | 174.625 | 288.925 | 63.5 | 15771.41 | 658337 | 1076470 |
EE219068/219122 | TIMKEN | 圓錐滾子軸承 | 174.625 | 311.15 | 82.55 | 25301.38 | 925230 | 1516844 |
EE219065/219122 | TIMKEN | 圓錐滾子軸承 | 165.1 | 311.15 | 82.55 | 26947.92 | 925230 | 1516844 |
H238148/H238110 | TIMKEN | 圓錐滾子軸承 | 174.625 | 311.15 | 82.55 | 25700.54 | 1120952 | 1681428 |
M236848/M236810 | TIMKEN | 圓錐滾子軸承 | 177.8 | 260.35 | 53.975 | 9053.7 | 538235 | 934127 |
LL735449/LL735410 | TIMKEN | 圓錐滾子軸承 | 177.8 | 215.9 | 20.638 | 1510 | ||
LL735449/LL735410 | TIMKEN | 圓錐滾子軸承 | 177.8 | 215.9 | 20.638 | 1440 | ||
LL735449/LL735410 | TIMKEN | 圓錐滾子軸承 | 177.8 | 215.9 | 20.6502 | 1424.28 | 122326 | 251769 |
94700/94113-B | TIMKEN | 圓錐滾子軸承 | 177.8 | 289.56 | 26.9875 | 16011.81 | 658337 | 1076470 |
94700/94114CD | TIMKEN | 圓錐滾子軸承 | 177.8 | 288.925 | 142.875 | 33647.48 | 1147641 | 1076470 |
K94700/K94113 | TIMKEN | 77.8 | 288.925 | 63.5 | 15500 | 575000 | 1010000 | |
HM237545/HM237510-B | TIMKEN | 圓錐滾子軸承 | 177.8 | 289.56 | 26.9875 | 15630.79 | 974161 | 1236606 |
HM237545/HM237510CD | TIMKEN | 圓錐滾子軸承 | 177.8 | 288.925 | 142.875 | 32440.93 | 1699221 | 1236606 |
93708/93125 | TIMKEN | 圓錐滾子軸承 | 179.974 | 317.5 | 63.5 | 21246.27 | 729508 | 1289984 |
LM236749/LM236710 | TIMKEN | 圓錐滾子軸承 | 184.15 | 234.95 | 34.0106 | 3342.98 | 283797 | 551579 |
LM236749/LM236710A | TIMKEN | 圓錐滾子軸承 | 184.15 | 235.229 | 34 | 3390 | ||
H239649/H239612 | TIMKEN | 圓錐滾子軸承 | 187.325 | 320.675 | 88.9 | 26013.52 | 1049780 | 1583567 |
H239649/H239612CD | TIMKEN | 圓錐滾子軸承 | 187.325 | 320.675 | 185.737 | 53161.03 | 1823771 | 1583567 |
67884/67820CD | TIMKEN | 圓錐滾子軸承 | 187.325 | 266.7 | 103.188 | 17358.98 | 725060 | 836266 |
HH840249/HH840210 | TIMKEN | 圓錐滾子軸承 | 190.5 | 336.55 | 98.425 | 35520.82 | 1152089 | 2046182 |
KHH840249/KHH840210 | ZWZ | 190.5 | 336.55 | 98.425 | 35800 | 965000 | 1720000 | |
EE350701/351687 | TIMKEN | 圓錐滾子軸承 | 177.8 | 428.625 | 106.375 | 65680.18 | 1503499 | 1699221 |
KEE350701/K351687 | ZWZ | 177.8 | 428.628 | 106.362 | 68100 | 1320000 | 1840000 | |
87762/87112D | TIMKEN | 圓錐滾子軸承 | 193.675 | 282.575 | 107.95 | 19377.47 | 885196 | 693923 |
L540049/L540010 | TIMKEN | 圓錐滾子軸承 | 196.85 | 254 | 28.575 | 2340 | 188000 | 387000 |
L540049/L540010 | TIMKEN | 圓錐滾子軸承 | 196.85 | 254 | 28.575 | 3324.83 | 210846 | 408347 |
KLM739749/KLM739710 | ZWZ | 圓錐滾子軸承 | 196.85 | 257.175 | 39.688 | 5200 | 275000 | 635000 |
JKLM739749AX/JKLM739710 | ZWZ | 圓錐滾子軸承 | 198.5 | 257.175 | 39.688 | 5080 | 275000 | 635000 |
M241543/M241510 | TIMKEN | 圓錐滾子軸承 | 200.025 | 292.1 | 57.9374 | 12514.61 | 600510 | 1169882 |
M241543/M241510 | TIMKEN | 圓錐滾子軸承 | 200.025 | 292.1 | 57.945 | 12100 | ||
M241543/M241510 | TIMKEN | 圓錐滾子軸承 | 200.025 | 292.1 | 57.945 | 12400 | ||
M241543/M241510CD | TIMKEN | 圓錐滾子軸承 | 200.025 | 292.1 | 125.415 | 26135.99 | 1045332 | 1169882 |
67983/67920-B | TIMKEN | 圓錐滾子軸承 | 203.2 | 281.94 | 16.67 | 8817.84 | 502649 | 876300 |
67983/67920CD | NSK | 圓錐滾子軸承 | 203.2 | 282.575 | 101.6 | 18465.75 | 876300 | 876300 |
M241547/M241510 | TIMKEN | 圓錐滾子軸承 | 203.2 | 292.1 | 57.9374 | 12056.49 | 600510 | 1169882 |
M241547/M241510 | NSK | 圓錐滾子軸承 | 203.2 | 292.1 | 57.945 | 11700 | ||
M241547/M241510 | DMY | 圓錐滾子軸承 | 203.2 | 292.1 | 57.945 | 12000 |
機(jī)電之家網(wǎng) - 機(jī)電行業(yè)權(quán)威網(wǎng)絡(luò)宣傳媒體
關(guān)于我們 | 廣告合作 | 付款方式 | 使用幫助 | 會(huì)員助手 | 免費(fèi)鏈接 | 服務(wù)條款 站內(nèi)導(dǎo)航 |Copyright 2011 jdzj.com All Rights Reserved技術(shù)支持:杭州濱興科技股份有限公司(股票代碼:839880)
客戶服務(wù)熱線:0571-87774297
浙公網(wǎng)安備33010802000001號(hào)
ICP備案號(hào):浙B2-20080178-1