產(chǎn)品詳情
機型 | 電機功率KW | 排氣壓力Bar | 容積流量m3/min |
外形尺寸?????? ?(L x W x H)mm |
接氣口 |
重量? ?kg |
GDK07-7A | 7.5 | 7 | 1.22 | 717*627*1060 | G3/4 | 222 |
GDK07-8A | 7.5 | 8 | 1.14 | 717*627*1060 | G3/4 | 222 |
GDK07-10A | 7.5 | 10 | 1 | 717*627*1060 | G3/4 | 222 |
GDK07-12.5A | 7.5 | 12.5 | 0.81 | 717*627*1060 | G3/4 | 222 |
GDK11-7A | 11 | 7 | 1.69 | 717*627*1060 | G3/4 | 225 |
GDK11-8A | 11 | 8 | 1.58 | 717*627*1060 | G3/4 | 225 |
GDK11-10A | 11 | 10 | 1.41 | 717*627*1060 | G3/4 | 225 |
GDK11-12.5A | 11 | 12.5 | 1.23 | 717*627*1060 | G3/4 | 225 |
GDK15-7A | 15 | 7 | 2.5 | 984*832*1065 | G1 | 465 |
GDK15-8A | 15 | 8 | 2.4 | 984*832*1065 | G1 | 465 |
GDK15-10A | 15 | 10 | 2.07 | 984*832*1065 | G1 | 465 |
GDK15-12.5A | 15 | 12.5 | 1.7 | 984*832*1065 | G1 | 465 |
GDK18-7A | 18.5 | 7 | 3.1 | 984*984*1115 | G1 | 509 |
GDK18-8A | 18.5 | 8 | 3 | 984*984*1115 | G1 | 509 |
GDK18-10A | 18.5 | 10 | 2.61 | 984*984*1115 | G1 | 509 |
GDK18-12.5A | 18.5 | 12.5 | 2.15 | 984*984*1115 | G1 | 509 |
GDK22-7A | 22 | 7 | 3.7 | 984*984*1115 | G1 | 524 |
GDK22-8A | 22 | 8 | 3.41 | 984*984*1115 | G1 | 524 |
GDK22-10A | 22 | 10 | 3.08 | 984*984*1115 | G1 | 524 |
GDK22-12.5A | 22 | 12.5 | 2.72 | 984*984*1115 | G1 | 524 |
GDK30-7A | 30 | 7 | 5.43 | 1544*884*1405 | G1 1/4 | 692 |
GDK30-8A | 30 | 8 | 5.21 | 1544*884*1405 | G1 1/4 | 692 |
GDK30-10A | 30 | 10 | 4.6 | 1544*884*1405 | G1 1/4 | 692 |
GDK37-7A | 37 | 7 | 6.34 | 1544*884*1405 | G1 1/4 | 742 |
GDK37-8A | 37 | 8 | 5.83 | 1544*884*1405 | G1 1/4 | 742 |
GDK37-10A | 37 | 10 | 5.34 | 1544*884*1405 | G1 1/4 | 742 |
GDK45-7A | 45 | 7 | 8.23 | 1544*884*1405 | G1 1/4 | 870 |
GDK45-8A | 45 | 8 | 7.82 | 1544*884*1405 | G1 1/4 | 870 |
GDK45-10A | 45 | 10 | 6.6 | 1544*884*1405 | G1 1/4 | 870 |
GDK55-7A | 55 | 7 | 10.6 | 1969*1234*1605 | G 2 | 1472 |
GDK55-8A | 55 | 8 | 10 | 1969*1234*1605 | G 2 | 1472 |
GDK55-10A | 55 | 10 | 8.6 | 1969*1234*1605 | G 2 | 1472 |
GDK75-7A | 75 | 7 | 13.41 | 1969*1234*1605 | G 2 | 1482 |
GDK75-8A | 75 | 8 | 13 | 1969*1234*1605 | G 2 | 1482 |
GDK75-10A | 75 | 10 | 11.3 | 1969*1234*1605 | G 2 |
1482 |