產(chǎn)品詳情
材質(zhì) :PU( 聚氨脂 / 優(yōu)耐膠 )
工作溫度 :-40 攝氏度 --120 攝氏度
工作壓力 : 小于 35Mpa
規(guī)格尺寸表示: D*d*h (外徑*內(nèi)徑*高)
產(chǎn)品不含稅和運(yùn)費(fèi) , 款到 2 天內(nèi)發(fā)貨 .
2016年搬遷至昆山花橋鎮(zhèn), nsknok@163.com
日本NOK密封件 上海經(jīng)銷商
上海泛塞機(jī)電(日軸優(yōu)封行)
規(guī)格尺寸(D*d*H) NOK產(chǎn)品 代碼 單價(jià)
ODI-18*8*8 NOK FU2150H0 ¥13.3
ODI-19.2*11.2*5 NOK FU0202H0 ¥14.4
ODI-20*10*6 NOK FU0205H0 ¥14.4
ODI-20*10*7.5 NOK FU0206H0 ¥14.4
ODI-20*10*8 NOK FU0207H0 ¥14.4
ODI-20*12*5 NOK FU0208H0 ¥14.4
ODI-22*14*5 NOK FU0242H0 ¥14.4
ODI-24*14*7.5 NOK FU2151H0 ¥14.4
ODI-25*15*6 NOK FU0273H0 ¥14.4
ODI-25*15*8 NOK FU0274H0 ¥14.4
ODI-25*17*5 NOK FU0275H0 ¥14.4
ODI-26*16*7.5 NOK FU2152H0 ¥14.4
ODI-26*18*5 NOK FU0310H0 ¥14.4
ODI-28*15*10 NOK FU2153H0 ¥14.4
ODI-28*20*5 NOK FU2138H0 ¥14.4
ODI-30*20*5 NOK FU0351H0 ¥14.4
fseals TEL-0512-36832563
fseals 微信-TM18662415058
ODI-30*20*6 NOK FU0352H0 ¥14.4
ODI-30*20*8 NOK FU0353H0 ¥14.4
ODI-30*22.4*5 NOK FU2139H0 ¥14.4
ODI-31*18*10 NOK FU2154H0 ¥14.4
ODI-31.5*18.5*8 NOK FU0377H0
ODI-31.5*18.5*10 NOK FU0378HO
ODI-31.5*21.5*6 NOK FU0379H0 ¥14.4
ODI-31.5*21.5*8 NOK FU0380H0 ¥14.4
ODI-31.5*23.5*5 NOK FU0381H0 ¥14.4
ODI-33*20*10 NOK FU2155H0 ¥14.4
ODI-33*25*5 NOK FU2140H0 ¥14.4
ODI-35*22*10 NOK FU2156H0 ¥14.4
ODI-35*25*6 NOK FU0481H0 ¥14.4
ODI-35*25*8 NOK FU0419H0 ¥14.4
ODI-35.4*22.4*10 NOK FU2157H0 ¥14.4
ODI-35.5*22.5*8 NOK FU0446H0 ¥14.4
ODI-35.5*25.5*10 NOK FU0447H0 ¥14.4
ODI-35.5*25.5*6 NOK FU0448H0 ¥14.4
ODI-35.5*25.5*8 NOK FU0449H0 ¥14.4
ODI-38*25*10 NOK FU0466H0 ¥17.1
ODI-40*25*9 NOK FU0485H0 ¥17.1
ODI-40*25*10 NOK FU0486H0 ¥17.1
ODI-40*27*8 NOK FU0488H0 ¥17.1
ODI-40*27*10 NOK FU0489H0 ¥17.1
ODI-40*30*8 NOK FU0491H0 ¥17.1
ODI-41*28*10 NOK FU2158H0 ¥17.1
ODI-43*30*10 NOK FU2159H0 ¥17.1
ODI-44.5*31.5*10 NOK FU2160H0 ¥17.1
ODI-45*30*9 NOK FU2559H0 ¥17.1
ODI-45*30*10 NOK FU0560H0 ¥19.2
ODI-45*32*8 NOK FU0561H0 ¥19.2
ODI-45*32*10 NOK FU0562H0 ¥19.2
ODI-45*35*8 NOK FU0564H0 ¥19.2
ODI-50*34*10 NOK FU0608H0 ¥20.4
ODI-50*34*12 NOK FU0609H0 ¥20.4
ODI-50*35*9 NOK FU0610H0 ¥20.4
ODI-50*35*10 NOK FU0611H0 ¥20.4
ODI-50*35*12 NOK FU2161H0 ¥20.4
ODI-50*40*8 NOK FU0614H0 ¥20.4
ODI-51.5*35.5*12 NOK FU2162H0 ¥22.9
ODI-55*40*9 NOK FU0689H0 ¥22.9
ODI-55*40*10 NOK FU0690H0 ¥22.9
ODI-55*45*8 NOK FU0693H0 ¥22.9
ODI-56*40*10 NOK FU0716H0 ¥22.9
ODI-56*40*12 NOK FU0717H0 ¥22.9
ODI-56*41*9 NOK FU0718H0 ¥22.9
ODI-56*41*10 NOK FU0719H0 ¥22.9
fseals Q-584495835
fseals Q-2426651639
ODI-56*46*8 NOK FU0721H0 ¥22.9
ODI-60*45*9 NOK FU0740H0 ¥23.6
ODI-60*45*10 NOK FU0740HO
ODI-60*50*8 NOK FU0743H0 ¥24.6
ODI-61*45*12 NOK FU2163H0 ¥24.6
ODI-63*47*10 NOK FU0779H0 ¥24.6
ODI-63*47*12 NOK FU0780H0 ¥24.6
ODI-63*48*9 NOK FU0781H0 ¥24.6
ODI-63*48*10 NOK FU0782H0 ¥24.6
ODI-63*53*8 NOK FU0785H0 ¥24.6
ODI-65*50*9 NOK FU0804H0 ¥25.3
ODI-65*50*10 NOK FU0805H0 ¥26.7
ODI-65*55*8 NOK FU0808H0 ¥26.7
ODI-66*50*12 NOK FU2164H0 ¥26.7
ODI-69*53*12 NOK FU0386H0 ¥26.7
ODI-70*50*12 NOK FU0842H0 ¥28.4
ODI-70*55*9 NOK FU0844HO
ODI-70*55*10 NOK FU0845H0 ¥30.9
ODI-70*60*8 NOK FU0847H0 ¥30.9
ODI-71*51*12 NOK FU0872H0 ¥30.9
ODI-71*55*10 NOK FU0873H0 ¥30.9
ODI-71*55*12 NOK FU0874H0 ¥30.9
ODI-71*56*9 NOK FU0875H0 ¥30.9
ODI-71*56*10 NOK FU0876H0 ¥30.9
ODI-71*61*8 NOK FU0878H0 ¥30.9
ODI-75*55*12 NOK FU0894H0 ¥30.9
ODI-75*60*9 NOK FU0895H0 ¥30.9
ODI-75*60*10 NOK FU0896H0 ¥32.5
ODI-75*65*8 NOK FU0898H0 ¥30.9
ODI-76*60*12 NOK FU2165H0 ¥30.9
ODI-80*60*12 NOK FU0929H0 ¥30.9
ODI-80*64*10 NOK FU0931H0 ¥35.5
ODI-80*64*12 NOK FU0932H0 ¥31.7
ODI-80*65*9 NOK FU0933H0 ¥31.7
ODI-80*65*10 NOK FU0934H0 ¥31.7
ODI-80*70*8 NOK FU0937H0 ¥31.7
ODI-85*65*12 NOK FU0974H0 ¥38.7
ODI-85*70*9 NOK FU0977H0 ¥34.2
fseals TEL-0512-36832563
fseals 微信-TM18662415058
ODI-85*70*10 NOK FU0978HO
ODI-85*75*8 NOK FU0980H0 ¥38.8
ODI-90*70*12 NOK FU1014HO ¥40.0
ODI-90*70*15 NOK FU1015HO ¥42.0
ODI-90*75*9 NOK FU1017HO ¥40.0
ODI-90*75*10 NOK FU1018HO ¥42.0
ODI-90*80*8 NOK FU1020HO ¥45.0
ODI-95*75*12 NOK FU1045H0 ¥45.1
ODI-95*75*15 NOK FU1046H0 ¥42.1
ODI-95*80*9 NOK FU1047HO ¥42.0
ODI-95*80*10 NOK FU1048HO ¥42.0
ODI-100*80*12 NOK FU1072HO ¥45.0
ODI-100*80*15 NOK FU1074HO ¥45.5
ODI-100*85*10 NOK FU1079HO ¥46.0
ODI-105*85*15 NOK FU2166HO ¥48.0
ODI-110*90*12 NOK FU1149H0 ¥52.0
ODI-110*90*15 NOK FU1149H0 ¥53.0
ODI-110*95*10 NOK FU1153H0 ¥56.0
ODI-112*92*12 NOK FU1174H0 ¥59.9
ODI-112*92*15 NOK FU1175H0 ¥59.9
ODI-112*97*9 NOK FU1176H0 ¥59.9
ODI-112*97*10 NOK FU1177H0 ¥59.9
ODI-115*95*15 NOK FU2167H0 ¥59.9
ODI-120*100*12 NOK FU1210H0 ¥59.9
ODI-120*100*15 NOK FU1211H0 ¥62.4
ODI-120*105*10 NOK FU1213H0 ¥62.4
ODI-125*105*12 NOK FU1243H0 ¥62.4
ODI-125*105*15 NOK FU1244H0 ¥62.4
ODI-125*105*16 NOK FU1245H0 ¥62.4
ODI-125*110*9 NOK FU1247H0 ¥62.4
ODI-125*110*10 NOK FU1248H0 ¥62.4
ODI-130*110*12 NOK FU1274H0 ¥73.3
ODI-130*110*15 NOK FU1275H0 ¥73.3
ODI-130*110*16 NOK FU1276H0 ¥81.6
ODI-130*115*10 NOK FU1279H0 ¥81.6
ODI-132*112*15 NOK FU2168H0 ¥81.6
ODI-140*120*12 NOK FU1316H0 ¥81.6
ODI-140*120*15 NOK FU1317H0 ¥81.6
ODI-140*120*16 NOK FU1318H0 ¥81.6
ODI-140*125*10 NOK FU1321H0 ¥95.2
ODI-150*125*19 NOK FU2169H0 ¥81.6
ODI-150*125*20 NOK FU1351H0 ¥80.0
ODI-150*130*12 NOK FU1352H0 ¥82.0
ODI-150*130*16 NOK FU1354H0 ¥86.0
ODI-150*135*10 NOK FU1357H0 ¥90.0
ODI-157*132*20 NOK FU1909H0 ¥95.0
ODI-160*135*20 NOK FU1398H0 ¥134.8
ODI-160*135*19 NOK FU2170H0
fseals Q-584495835
fseals Q-2426651639
ODI-160*140*12 NOK FU1399H0 ¥134.8
ODI-160*140*16 NOK FU1402H0 ¥134.8
ODI-160*145*10 NOK FU1405H0 ¥134.8
ODI-165*140*19 NOK FU1426H0 ¥134.8
ODI-165*140*20 NOK FU2186H0 ¥88.7
ODI-170*145*19 NOK FU1436H0 ¥146.3
ODI-180*155*16 NOK FU1745H0 ¥184.3
ODI-180*155*19 NOK FU2171H0 ¥184.3
ODI-180*155*20 NOK FU1476H0 ¥184.3
ODI-180*160*12 NOK FU1478H0 ¥184.3
ODI-180*160*16 NOK FU1479H0 ¥184.3
ODI-180*165*10 NOK FU1482H0 ¥184.3
ODI-185*160*19 NOK FU2172H0 ¥184.3
ODI-185*160*20 NOK FU2187H0 ¥213.1
ODI-190*165*16 NOK FU1507H0 ¥213.1
ODI-190*165*20 NOK FU1508H0 ¥213.1
ODI-190*170*12 NOK FU1509H0 ¥213.1
ODI-190*170*16 NOK FU1510H0 ¥213.1
ODI-190*175*10 NOK FU1512H0 ¥255.4
ODI-200*175*16 NOK FU1536H0 ¥255.4
ODI-200*175*19 NOK FU2173H0 ¥255.4
ODI-200*175*20 NOK FU1538H0 ¥255.4
ODI-200*180*16 NOK FU1540H0 ¥255.4
ODI-205*180*19 NOK FU2174H0 ¥391.2
ODI-205*180*20 NOK FU2188H0 ¥430.3
ODI-210*185*16 NOK FU1570H0 ¥300.0
ODI-210*185*20 NOK FU1570H0
ODI-210*190*16 NOK FU1573H0 ¥300.0
ODI-215*190*16 NOK FU2260H0 ¥412.8
ODI-220*195*16 NOK FU1592H0 ¥331.2
ODI-220*195*20 NOK FU1593H0 ¥364.8
ODI-220*200*16 NOK FU1595H0 ¥465.6
ODI-224*199*16 NOK FU1604H0
ODI-224*199*20 NOK FU1605H0
ODI-224*204*16 NOK FU1607H0
ODI-225*200*20 NOK FU1617H0 ¥340.8
ODI-225*200*16 NOK FU1616H0
ODI-225*200*19 NOK FU2175H0
ODI-225*205*16 NOK FU1619H0 ¥465.6
ODI-230*205*16 NOK FU1632H0 ¥393.6
ODI-230*205*19 NOK FU1633H0 ¥465.6
ODI-230*205*20 NOK FU1634H0 ¥340.8
ODI-230*210*16 NOK FU1636H0 ¥340.8
ODI-240*215*16 NOK FU1652H0 ¥420.0
ODI-240*215*19 NOK FU1653H0 ¥381.6
ODI-240*215*20 NOK FU1654H0 ¥518.4
ODI-240*220*16 NOK FU1656H0
ODI-250*225*16 NOK FU1671H0 ¥412.8
ODI-250*225*19 NOK FU1672H0 ¥393.6
ODI-250*225*20 NOK FU1673H0 ¥436.8
ODI-250*230*16 NOK FU1676H0 ¥568.8
ODI-260*235*16 NOK FU1698H0 ¥484.8
ODI-260*235*19 NOK FU1699H0 ¥535.2
ODI-260*240*16 NOK FU1701H0 ¥631.2
ODI-270*245*16 NOK FU1715H0 ¥693.6
ODI-270*245*19 NOK FU1716H0 ¥477.6
ODI-270*250*16 NOK FU1718H0 ¥693.6
fseals TEL-0512-36832563
fseals 微信-TM18662415058
ODI-275*250*19 NOK FU2176H0 ¥703.2
ODI-275*250*20 NOK FU2187H0
ODI-280*150*19 NOK FU1729H0 ¥631.2
ODI-280*255*19 NOK FU1731H0 ¥571.2
ODI-290*260*19 NOK FU1744H0 ¥859.2
ODI-290*265*19 NOK FU1746H0 ¥859.2
ODI-297*265*24 NOK FU2177H0
ODI-297*265*25 NOK FU2190HO
ODI-300*270*19 NOK FU1758H0
ODI-300*270*24 NOK FU2178H0 ¥926.4
ODI-300*270*25 NOK FU1759H0 ¥600.0
ODI-300*275*19 NOK FU1761H0 ¥936.0
ODI-312*280*24 NOK FU2193H0 ¥933.6
ODI-332*300*24 NOK FU2194H0 ¥715.2
fseals Q-584495835
fseals Q-2426651639