產(chǎn)品詳情
重型冶金圓錐滾子滾輪軸承HPJ-150
我司新開發(fā)工業(yè)冶金導(dǎo)軌滾輪HPV HPVA HPJA PKB FG FGU FKU FKY 等產(chǎn)品,可替代國外OSBRON PCI \ RBC \ MICGILL、NADELLA 同等產(chǎn)品,產(chǎn)品經(jīng)熱處理、精密磨削加工而成,加工后的表面粗糙度,形位公差達(dá)到國際水準(zhǔn),UBM可以提供單、雙列圓柱滾子及圓錐滾子結(jié)構(gòu)產(chǎn)品,外圈開T V U等異型槽和法蘭邊結(jié)構(gòu),內(nèi)圈帶內(nèi)螺紋、同心軸、偏心軸、內(nèi)六角等結(jié)構(gòu),材料有GCr15,20Cr、40Cr,440C等滿足客戶需求導(dǎo)軌滾輪。Designation | Dimensions | |||||||||||||
Item No. | Part | A | B | C | D | K | K | L | M | N | R | S | Mounting | Hole |
Number | Tolerance | Hole | Tolerance | |||||||||||
UBM | mm | |||||||||||||
95409 | HPJ-40-1 | 40 | 27.6 | 54 | 7.8 | 18 | -0.02 | 36.5 | 19 | M18x1.5 | 22 | 1.6 | 18.02 | 0.02 |
95410 | HPJ-40 | 40 | 30 | 54 | 8.8 | 14 | -0.02 | 40 | 26 | M14x2 | 18 | 1.6 | 14.02 | 0.02 |
95411 | HPJ-47 | 47 | 27.6 | 61 | 7.8 | 20 | -0.02 | 40.5 | 21 | M20x1.5 | 25.5 | 1.6 | 20.02 | 0.02 |
95413 | HPJ-52 | 52 | 33.6 | 66 | 10.8 | 20 | -0.02 | 40.5 | 21 | M20x1.5 | 25.5 | 1.6 | 20.02 | 0.02 |
95415 | HPJ-50 | 50 | 40 | 68 | 14 | 16 | -0.02 | 50 | 35 | M16x2 | 23 | 1.6 | 16.02 | 0.02 |
95418 | HPJ-62-2 | 62 | 44 | 78 | 14 | 24 | -0.02 | 49.5 | 25 | M24x1.5 | 32 | 1.6 | 24.02 | 0.02 |
95420 | HPJ-62 | 62 | 44 | 78 | 14 | 24 | -0.02 | 58 | 35 | M24x3 | 32 | 1.6 | 24.02 | 0.02 |
95422 | HPJ-72 | 72 | 44 | 90 | 14 | 24 | -0.02 | 49.5 | 25 | M24x1.5 | 32 | 1.6 | 24.02 | 0.02 |
95427 | HPJ-76 | 76 | 52 | 98 | 14 | 30 | -0.02 | 69.5 | 40 | M30x3.5 | 44.5 | 1.6 | 30.02 | 0.02 |
95429 | HPJ-80 | 80 | 52 | 102 | 14 | 30 | -0.02 | 69.5 | 40 | M30x3.5 | 44.5 | 1.6 | 30.02 | 0.02 |
95430 | HPJ-85 | 85 | 52 | 107 | 14 | 30 | -0.02 | 69.5 | 40 | M30x3.5 | 44.5 | 1.6 | 30.02 | 0.02 |
95431 | HPJ-90 | 90 | 52 | 112 | 14 | 30 | -0.02 | 69.5 | 40 | M30x3.5 | 44.5 | 1.6 | 30.02 | 0.02 |
95434 | HPJ-100-1 | 100 | 52 | 125 | 14 | 30 | -0.02 | 69.5 | 40 | M30x3.5 | 44.5 | 1.6 | 30.02 | 0.02 |
95435 | HPJ-100 | 100 | 52 | 125 | 14 | 30 | -0.02 | 80 | 50 | M30x3.5 | 44.5 | 1.6 | 30.02 | 0.02 |
95440 | HPJ-125 | 125 | 76 | 148 | 18 | 48 | -0.02 | 105 | 60 | M48x5 | 82.5 | 1.6 | 48.02 | 0.02 |
95441 | HPJ-150 | 150 | 76 | 173 | 18.3 | 64 | -0.02 | 140 | 82 | M64x6 | 82.5 | 1.6 | 64.02 | 0.02 |
95443 | HPJ-200 | 200 | 76 | 223 | 18.3 | 64 | -0.02 | 140 | 82 | M64x6 | 82.5 | 1.6 | 64.02 | 0.02 |
97382 | HPJ-26 | 26 | 20 | 35 | 5 | 10 | -0.02 | 23 | 13 | M10x1 | 13.1 | 0.8 | 10.02 | 0.02 |
97383 | HPJ-30 | 30 | 20 | 40 | 5 | 12 | -0.02 | 25 | 14 | M12x1.5 | 15.9 | 0.8 | 12.02 | 0.02 |
97384 | HPJ-32 | 32 | 22 | 42 | 5 | 12 | -0.02 | 25 | 14 | M12x1.5 | 15.9 | 0.8 | 12.02 | 0.02 |
97385 | HPJ-35 | 35 | 22 | 46 | 5 | 16 | -0.02 | 32.5 | 18 | M16x1.5 | 19.1 | 0.8 | 16.02 | 0.02 |
HPJ-40-1 HPJ-40 HPJ-47 HPJ-52 HPJ-50 HPJ-62-2 HPJ-62
HPJ-72 HPJ-76 HPJ-80 HPJ-85 HPJ-90 HPJ-100-1 HPJ-100
HPJ-125 HPJ-150 HPJ-200 HPJ-26 HPJ-30 HPJ-32 HPJ-35