產(chǎn)品詳情
20M型標(biāo)準(zhǔn)皮帶寬115mm
|
||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | 1K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
34-20M | 34 | B/W | 216.45 | 212.13 | 135 | 168 | 125 | - | 165 | 32 | - | 240 | 165 | F-40240165 |
36-20M | 36 | B/W | 229.18 | 224.87 | 135 | 168 | 125 | - | 178 | 32 | - | 250 | 178 | F-40250178 |
38-20M | 38 | B/W | 241.92 | 237.60 | 135 | 168 | 125 | - | 181 | 32 | - | 265 | 190 | F-40265190 |
40-20M | 40 | B/W | 254.56 | 250.33 | 135 | 168 | 125 | - | 203 | 32 | - | 275 | 203 | F-40275203 |
44-20M | 44 | B/W | 280.11 | 275.79 | 135 | 168 | 125 | - | 210 | 32 | - | 300 | 228 | F-40300228 |
48-20M | 48 | B/W | 305.88 | 301.26 | 135 | 168 | 125 | - | 228 | 32 | - | 325 | 254 | F-40325254 |
52-20M | 52 | B/W | 331.04 | 326.72 | 135 | 168 | 125 | - | 228 | 32 | - | 350 | 279 | F-40350279 |
56-20M | 56 | B/W | 356.51 | 352.19 | 135 | 168 | 125 | - | 228 | 32 | - | 375 | 305 | F-40375305 |
60-20M | 60 | W | 381.97 | 377.65 | 135 | 168 | 125 | 30 | 228 | 38 | 318 | 405 | 330 | F-40405330 |
64-20M | 64 | W | 407.44 | 403.12 | 135 | 168 | 125 | 30 | 228 | 38 | 343 | 430 | 356 | F-40430356 |
68-20M | 68 | W | 432.90 | 428.58 | 135 | 168 | 125 | 30 | 228 | 38 | 366 | 455 | 382 | F-40455382 |
72-20M | 72 | W | 458.37 | 454.05 | 135 | 168 | 125 | 30 | 228 | 38 | 392 | 480 | 407 | F-40480407 |
80-20M | 80 | W | 509.30 | 504.98 | 135 | 168 | 125 | 30 | 280 | 38 | 445 | 530 | 457 | F-40530457 |
90-20M | 90 | W | 572.96 | 568.64 | 135 | 168 | 125 | 30 | 280 | 38 | 508 | 595 | 521 | F-40595521 |
20M型標(biāo)準(zhǔn)皮帶寬170mm
|
||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | 1K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
34-20M | 34 | B/W | 216.45 | 212.13 | 192 | 223 | 180 | - | 165 | 32 | - | 240 | 165 | F-40240165 |
36-20M | 36 | B/W | 229.18 | 224.87 | 192 | 223 | 180 | - | 178 | 32 | - | 250 | 178 | F-40250178 |
38-20M | 38 | B/W | 241.92 | 237.60 | 192 | 223 | 180 | - | 181 | 32 | - | 265 | 190 | F-40265190 |
40-20M | 40 | B/W | 254.56 | 250.33 | 192 | 223 | 180 | - | 203 | 32 | - | 275 | 203 | F-40275203 |
44-20M | 44 | B/W | 280.11 | 275.79 | 192 | 223 | 180 | - | 210 | 32 | - | 300 | 228 | F-40300228 |
48-20M | 48 | B/W | 305.88 | 301.26 | 192 | 223 | 180 | - | 228 | 32 | - | 325 | 254 | F-40325254 |
52-20M | 52 | B/W | 331.04 | 326.72 | 192 | 223 | 180 | - | 228 | 32 | - | 350 | 279 | F-40350279 |
56-20M | 56 | B/W | 356.51 | 352.19 | 192 | 223 | 180 | - | 228 | 32 | - | 375 | 305 | F-40375305 |
60-20M | 60 | W | 381.97 | 377.65 | 192 | 223 | 180 | 30 | 228 | 38 | 318 | 405 | 330 | F-40405330 |
64-20M | 64 | W | 407.44 | 403.12 | 192 | 223 | 180 | 30 | 228 | 38 | 343 | 430 | 356 | F-40430356 |
68-20M | 68 | W | 432.90 | 428.58 | 192 | 223 | 180 | 30 | 228 | 38 | 366 | 455 | 382 | F-40455382 |
72-20M | 72 | W | 458.37 | 454.05 | 192 | 223 | 180 | 30 | 228 | 38 | 392 | 480 | 407 | F-40480407 |
80-20M | 80 | W | 509.30 | 504.98 | 192 | 223 | 180 | 30 | 280 | 38 | 445 | 530 | 457 | F-40530457 |
90-20M | 90 | W | 572.96 | 568.64 | 192 | 223 | 180 | 30 | 280 | 38 | 508 | 595 | 521 | F-40595521 |
20M型標(biāo)準(zhǔn)皮帶寬230mm
|
||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | 1K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
34-20M | 34 | B/W | 216.45 | 212.13 | 250 | 283 | 240 | - | 165 | 32 | - | 240 | 165 | F-40240165 |
36-20M | 36 | B/W | 229.18 | 224.87 | 250 | 283 | 240 | - | 178 | 32 | - | 250 | 178 | F-40250178 |
38-20M | 38 | B/W | 241.92 | 237.60 | 250 | 283 | 240 | - | 181 | 32 | - | 265 | 190 | F-40265190 |
40-20M | 40 | B/W | 254.56 | 250.33 | 250 | 283 | 240 | - | 203 | 32 | - | 275 | 203 | F-40275203 |
44-20M | 44 | B/W | 280.11 | 275.79 | 250 | 283 | 240 | - | 210 | 32 | - | 300 | 228 | F-40300228 |
48-20M | 48 | B/W | 305.88 | 301.26 | 250 | 283 | 240 | - | 228 | 32 | - | 325 | 254 | F-40325254 |
52-20M | 52 | B/W | 331.04 | 326.72 | 250 | 283 | 240 | - | 228 | 32 | - | 350 | 279 | F-40350279 |
56-20M | 56 | B/W | 356.51 | 352.19 | 250 | 283 | 240 | - | 228 | 32 | - | 375 | 305 | F-40375305 |
60-20M | 60 | W | 381.97 | 377.65 | 250 | 283 | 240 | 40 | 228 | 38 | 318 | 405 | 330 | F-40405330 |
64-20M | 64 | W | 407.44 | 403.12 | 250 | 283 | 240 | 40 | 228 | 38 | 343 | 430 | 356 | F-40430356 |
68-20M | 68 | W | 432.90 | 428.58 | 250 | 283 | 240 | 40 | 228 | 38 | 366 | 455 | 382 | F-40455382 |
72-20M | 72 | W | 458.37 | 454.05 | 250 | 283 | 240 | 40 | 228 | 38 | 392 | 480 | 407 | F-40480407 |
80-20M | 80 | W | 509.30 | 504.98 | 250 | 283 | 240 | 40 | 280 | 38 | 445 | 530 | 457 | F-40530457 |
90-20M | 90 | W | 572.96 | 568.64 | 250 | 283 | 240 | 40 | 280 | 38 | 508 | 595 | 521 | F-40595521 |
20M型標(biāo)準(zhǔn)皮帶寬290mm
|
||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑 | 外徑 | W | L | 1K | X | 輪轂直徑 | 內(nèi)孔 | 透孔外徑 | 檔邊外徑 | 檔邊內(nèi)徑 | 檔邊型號(hào) |
34-20M | 34 | B/W | 216.45 | 212.13 | 305 | 343 | 295 | - | 165 | 32 | - | 240 | 165 | F-40240165 |
36-20M | 36 | B/W | 229.18 | 224.87 | 305 | 343 | 295 | - | 178 | 32 | - | 250 | 178 | F-40250178 |
38-20M | 38 | B/W | 241.92 | 237.60 | 305 | 343 | 295 | - | 181 | 32 | - | 265 | 190 | F-40265190 |
40-20M | 40 | B/W | 254.56 | 250.33 | 305 | 343 | 295 | - | 203 | 32 | - | 275 | 203 | F-40275203 |
44-20M | 44 | B/W | 280.11 | 275.79 | 305 | 343 | 295 | - | 210 | 32 | - | 300 | 228 | F-40300228 |
48-20M | 48 | B/W | 305.88 | 301.26 | 305 | 343 | 295 | - | 228 | 32 | - | 325 | 254 | F-40325254 |
52-20M | 52 | B/W | 331.04 | 326.72 | 305 | 343 | 295 | - | 228 | 32 | - | 350 | 279 | F-40350279 |
56-20M | 56 | B/W | 356.51 | 352.19 | 305 | 343 | 295 | - | 228 | 32 | - | 375 | 305 | F-40375305 |
60-20M | 60 | W | 381.97 | 377.65 | 305 | 343 | 295 | 42 | 228 | 38 | 318 | 405 | 330 | F-40405330 |
64-20M | 64 | W | 407.44 | 403.12 | 305 | 343 | 295 | 42 | 228 | 38 | 343 | 430 | 356 | F-40430356 |
68-20M | 68 | W | 432.90 | 428.58 | 305 | 343 | 295 | 42 | 228 | 38 | 366 | 455 | 382 | F-40455382 |
72-20M | 72 | W | 458.37 | 454.05 | 305 | 343 | 295 | 42 | 228 | 38 | 392 | 480 | 407 | F-40480407 |
80-20M | 80 | W | 509.30 | 504.98 | 305 | 343 | 295 | 42 | 280 | 38 | 445 | 530 | 457 | F-40530457 |
90-20M | 90 | W | 572.96 | 568.64 | 305 | 343 | 295 | 42 | 280 | 38 | 508 | 595 | 521 | F-40595521 |