產(chǎn)品詳情
規(guī)格 | 齒數(shù) | 節(jié)徑 D | 外徑 Do | 檔邊直徑 Df | 檔邊內(nèi)徑 db | 檔邊厚度 h |
14H | 14 | 56.60 | 55.22 | 64 | 48 | 1.2 |
15H | 15 | 60.64 | 59.27 | 68 | 52 | 1.2 |
16H | 16 | 64.68 | 63.31 | 73 | 55 | 1.2 |
17H | 17 | 68.72 | 67.35 | 73 | 55 | 1.2 |
18H | 18 | 72.77 | 71.39 | 80 | 60 | 1.2 |
19H | 19 | 76.81 | 75.44 | 84 | 64 | 1.2 |
20H | 20 | 80.85 | 79.48 | 84 | 64 | 1.2 |
21H | 21 | 84.89 | 83.52 | 90 | 70 | 1.2 |
22H | 22 | 88.94 | 87.56 | 98 | 78 | 1.2 |
23H | 23 | 92.98 | 91.61 | 98 | 78 | 1.2 |
24H | 24 | 97.02 | 95.65 | 102 | 83 | 1.2 |
25H | 25 | 101.06 | 99.69 | 109 | 90 | 1.2 |
26H | 26 | 105.11 | 103.73 | 109 | 90 | 1.2 |
27H | 27 | 109.15 | 107.78 | 115 | 95 | 1.2 |
28H | 28 | 113.19 | 111.82 | 123 | 103 | 1.2 |
30H | 30 | 121.28 | 119.90 | 131 | 111 | 1.5 |
32H | 32 | 129.36 | 127.99 | 139 | 110 | 1.5 |
34H |
34 |
137.45 |
136.07 |
152 |
125 |
1.5 |
36H |
36 |
145.53 |
144.16 |
153 |
133 |
1.5 |
38H |
38 |
153.62 |
152.24 |
164 |
134 |
1.5 |
40H |
40 |
161.70 |
160.33 |
169 |
135 |
1.5 |
42H |
42 |
169.79 |
168.41 |
/ |
/ |
/ |
44H |
44 |
177.87 |
176.50 |
/ |
/ |
/ |
46H |
46 |
185.96 |
184.58 |
/ |
/ |
/ |
48H |
48 |
194.04 |
192.67 |
/ |
/ |
/ |
50H |
50 |
202.13 |
200.75 |
/ |
/ |
/ |
60H |
60 |
242.55 |
241.18 |
/ |
/ |
/ |
72H |
72 |
291.06 |
289.69 |
/ |
/ |
/ |
84H |
84 |
339.57 |
338.20 |
/ |
/ |
/ |
96H |
96 |
388.08 |
386.71 |
/ |
/ |
/ |