voltage
AC (UL)
current
In
Pre-arcing
I2t
bbbbbing I2t
at
Voltage
breaking
capacity
AC
Power
dissipation
PC71UD13C160TF B300749 1250 V 1300 V 160 A 2 6 kA2s 21 kA2s 126 kA 46 W 3 0 52 kg
PC71UD13C200TF Z300517 1250 V 1300 V 200 A 4 7 kA2s 38 kA2s 126 kA 54 W 3 0 52 kg
PC71UD13C250TF A300518 1250 V 1300 V 250 A 8 9 kA2s 72 kA2s 126 kA 61 W 3 0 52 kg
PC71UD13C280TF P300715 1250 V 1300 V 280 A 12 kA2s 96 kA2s 126 kA 68 W 3 0 52 kg
PC71UD13C315TF B300519 1250 V 1300 V 315 A 16 kA2s 129 kA2s 126 kA 73 W 3 0 52 kg
PC71UD13C350TF C300520 1250 V 1300 V 350 A 22 kA2s 178 kA2s 126 kA 76 W 3 0 52 kg
PC71UD13C400TF D300521 1250 V 1300 V 400 A 38 kA2s 308 kA2s 126 kA 76 W 3 0 52 kg
PC71UD13C450TF E300522 1250 V 1300 V 450 A 47 2 kA2s 378 kA2s 126 kA 87 W 3 0 52 kg
PC71UD11C500TF F300523 1100 V 1200 V 500 A 68 kA2s 441 kA2s 150 kA 90 W 3 0 52 kg
PC71UD11C550TF G300524 1100 V 1200 V 550 A 84 kA2s 548 kA2s 150 kA 98 W 3 0 52 kg
PC71UD11C630TF H300525 1000 V 1100 V 630 A 126 kA2s 725 kA2s 150 kA 105 W 3 0 52 kg
PC71UD10C700TF M301288 1000 V 1100 V 700 A 180 kA2s 1040 kA2s 150 kA 105 W 3 0 52 kg
PC71UD90V800TF Z300862 900 V 950 V 800 A 290 kA2s 1540 kA2s 150 kA 116 W 3 0 52 kg
PC71UD80V900TF N301289 800 V 850 V 900 A 446 kA2s 2010 kA2s 150 kA 100 W 3 0 52 kg
PC71UD75V10CTF R301292 750 V 800 V 1000 A 556 kA2s 2310 kA2s 150 kA 129 W 3 0 52 kg
PC71UD13C450TF
Size 71 type DIN110 blades
voltage
voltage
AC (UL)
current
In
Pre-arcing
I2t
bbbbbing I2t
at
Voltage
breaking
capacity
AC
特別聲明:以上內(nèi)容(如有圖片或視頻亦包括在內(nèi))為自媒體平臺“機電號”用戶上傳并發(fā)布,本平臺僅提供信息存儲服務(wù)
Notice: The content above (including the pictures and videos if any) is uploaded and posted by a user of JDZJ Hao, which is a social media platform and only provides information storage services.
/企業(yè)主營產(chǎn)品/
/閱讀下一篇/